01/07/18 | |||||
Txmtr | Rcvr | Band | Mode | Distance | Time (UTC) |
KG7WBW | VK6YM | 20m | FT8 | 10555 miles | 10:45:45 PM |
KG7WBW | ZL1PWD | 20m | FT8 | 7570 miles | 12:17:14 AM |
KG7WBW | JA3FQO | 20m | FT8 | 6387 miles | 10:52:45 PM |
KG7WBW | JL1TZQ | 20m | FT8 | 6141 miles | 10:59:59 PM |
KG7WBW | JG0CQK | 20m | FT8 | 6069 miles | 10:52:44 PM |
KG7WBW | WH6HI | 20m | FT8 | 3780 miles | 12:16:45 AM |
NH7YS | KG7WBW | 20m | FT8 | 3767 miles | 12:16:29 AM |
KG7WBW | YV4BCD | 20m | FT8 | 2703 miles | 10:39:29 PM |
KG7WBW | YV5FRD | 20m | FT8 | 2696 miles | 10:40:30 PM |
KG7WBW | FG/F6HYE | 20m | FT8 | 2679 miles | 06:07:44 PM |
KG7WBW | 5K6RM | 20m | FT8 | 2672 miles | 06:52:29 PM |
KG7WBW | YV1GIY | 20m | FT8 | 2615 miles | 10:43:01 PM |
KG7WBW | VE8GER | 20m | FT8 | 2498 miles | 06:52:38 PM |
VY1MB | KG7WBW | 20m | FT8 | 2228 miles | 07:40:29 PM |
KG7WBW | HI8DAR | 20m | FT8 | 2200 miles | 10:19:16 PM |
KG7WBW | TI4DJ | 20m | FT8 | 2114 miles | 10:38:30 PM |
KG7WBW | KL7NC | 20m | FT8 | 1968 miles | 10:19:44 PM |
KG7WBW | VA1JSN | 20m | FT8 | 1808 miles | 06:33:44 PM |
KG7WBW | VE9MY | 20m | FT8 | 1756 miles | 06:52:00 PM |
KG7WBW | VE9GJ | 20m | FT8 | 1751 miles | 10:28:59 PM |
VE9DZ | KG7WBW | 20m | FT8 | 1718 miles | 06:52:44 PM |
KG7WBW | VE9DZ | 20m | FT8 | 1718 miles | 06:48:29 PM |
KG7WBW | VE9DX | 20m | FT8 | 1709 miles | 06:51:59 PM |
VE2ELW | KG7WBW | 20m | FT8 | 1518 miles | 07:40:29 PM |
KG7WBW | WB7UZO | 20m | FT8 | 1512 miles | 11:09:44 PM |
KG7WBW | VE7JH | 20m | FT8 | 1480 miles | 10:19:14 PM |
KG7WBW | VE7EAB | 20m | FT8 | 1476 miles | 11:47:30 PM |
KG7WBW | VE7BGD | 20m | FT8 | 1471 miles | 11:47:29 PM |
KG7WBW | VA7CPC | 20m | FT8 | 1471 miles | 11:47:29 PM |
KG7WBW | VA7GEM | 20m | FT8 | 1471 miles | 06:08:14 PM |
KG7WBW | VE7GEL | 20m | FT8 | 1467 miles | 10:19:44 PM |
KG7WBW | VA7DHF | 20m | FT8 | 1466 miles | 11:09:45 PM |
KG7WBW | W1UU | 20m | FT8 | 1460 miles | 10:25:14 PM |
KG7WBW | VA7HA | 20m | FT8 | 1456 miles | 11:52:14 PM |
KG7WBW | NJ7W | 20m | FT8 | 1456 miles | 11:47:29 PM |
KG7WBW | VA7AQ | 20m | FT8 | 1450 miles | 10:19:14 PM |
KG7WBW | VE7KED | 20m | FT8 | 1449 miles | 11:05:44 PM |
KG7WBW | KC1CXP | 20m | FT8 | 1447 miles | 10:21:14 PM |
KG7WBW | WB7FHC | 20m | FT8 | 1447 miles | 10:59:30 PM |
KG7WBW | AG7LF | 20m | FT8 | 1445 miles | 06:09:44 PM |
KG7WBW | N1CMD | 20m | FT8 | 1443 miles | 10:30:29 PM |
KG7WBW | KC1GWX | 20m | FT8 | 1443 miles | 10:29:29 PM |
KG7WBW | N1FCC | 20m | FT8 | 1443 miles | 10:19:14 PM |
KG7WBW | AA7CT | 20m | FT8 | 1438 miles | 10:39:30 PM |
KG7WBW | NN7U | 20m | FT8 | 1437 miles | 11:47:29 PM |
KG7WBW | AF1D | 20m | FT8 | 1436 miles | 10:22:14 PM |
KG7WBW | W1/KH6HZ | 20m | FT8 | 1430 miles | 10:21:14 PM |
KG7WBW | K1OR | 20m | FT8 | 1429 miles | 10:29:29 PM |
W7DMC | KG7WBW | 20m | FT8 | 1427 miles | 06:51:14 PM |
KG7WBW | WA1TGN | 20m | FT8 | 1425 miles | 06:49:29 PM |
KG7WBW | WB7AEI | 20m | FT8 | 1422 miles | 11:47:29 PM |
K7WTG | KG7WBW | 20m | FT8 | 1422 miles | 07:41:14 PM |
K7ZA | KG7WBW | 20m | FT8 | 1422 miles | 06:53:59 PM |
K7VE | KG7WBW | 20m | FT8 | 1422 miles | 06:49:14 PM |
KG7WBW | K7ZA | 20m | FT8 | 1422 miles | 06:49:00 PM |
KG7WBW | W7FI | 20m | FT8 | 1422 miles | 06:48:34 PM |
KG7WBW | K7VE | 20m | FT8 | 1422 miles | 06:48:30 PM |
KG7WBW | K7GRJ | 20m | FT8 | 1422 miles | 06:34:14 PM |
KG7WBW | KA1YQC | 20m | FT8 | 1422 miles | 10:29:29 PM |
KA1YQC | KG7WBW | 20m | FT8 | 1422 miles | 07:40:59 PM |
KG7WBW | KB1JPW | 20m | FT8 | 1422 miles | 10:26:44 PM |
KG7WBW | KA1ERL | 20m | FT8 | 1422 miles | 10:21:14 PM |
KG7WBW | AB1KW | 20m | FT8 | 1419 miles | 10:26:44 PM |
KG7WBW | K1JST | 20m | FT8 | 1417 miles | 06:52:29 PM |
KG7WBW | N1HRK | 20m | FT8 | 1417 miles | 06:35:15 PM |
KG7WBW | KM3T | 20m | FT8 | 1412 miles | 10:19:14 PM |
KG7WBW | KL7SK | 20m | FT8 | 1410 miles | 11:47:29 PM |
KG7WBW | W7SXM | 20m | FT8 | 1409 miles | 06:52:00 PM |
KG7WBW | WA7WIW | 20m | FT8 | 1402 miles | 11:50:14 PM |
KG7WBW | K7SR | 20m | FT8 | 1400 miles | 11:47:29 PM |
KG7WBW | KG7JWD | 20m | FT8 | 1400 miles | 06:49:30 PM |
KG7WBW | AD7UZ | 20m | FT8 | 1396 miles | 11:47:29 PM |
KG7WBW | K7HV | 20m | FT8 | 1395 miles | 11:47:29 PM |
KG7WBW | N9ADG | 20m | FT8 | 1392 miles | 11:47:30 PM |
KG7WBW | K7QXG | 20m | FT8 | 1391 miles | 06:34:44 PM |
KG7WBW | K9VD | 20m | FT8 | 1391 miles | 11:47:29 PM |
KG7WBW | KF4GAF | 20m | FT8 | 1386 miles | 06:52:00 PM |
KG7WBW | K7FET | 20m | FT8 | 1384 miles | 10:38:59 PM |
KG7WBW | K5VP | 20m | FT8 | 1381 miles | 11:52:14 PM |
KG7WBW | WA7AG | 20m | FT8 | 1377 miles | 06:49:00 PM |
KG7WBW | K7JPF | 20m | FT8 | 1377 miles | 11:52:14 PM |
KG7WBW | W7TYN | 20m | FT8 | 1377 miles | 11:10:44 PM |
KG7WBW | KI7FBQ | 20m | FT8 | 1375 miles | 05:42:15 PM |
KG7WBW | N7ZO | 20m | FT8 | 1375 miles | 11:52:14 PM |
KG7WBW | N7KMM | 20m | FT8 | 1374 miles | 10:29:29 PM |
KG7WBW | AF7NX | 20m | FT8 | 1373 miles | 10:52:44 PM |
KG7WBW | KI7IMC | 20m | FT8 | 1372 miles | 11:47:30 PM |
KG7WBW | W7DAU | 20m | FT8 | 1372 miles | 10:41:29 PM |
KG7WBW | N7IY | 20m | FT8 | 1372 miles | 10:26:14 PM |
AG7KE | KG7WBW | 20m | FT8 | 1372 miles | 06:48:44 PM |
WB6SKS | KG7WBW | 20m | FT8 | 1372 miles | 06:48:14 PM |
KG7WBW | N7BBX | 20m | FT8 | 1371 miles | 11:52:14 PM |
KV6B | KG7WBW | 20m | FT8 | 1368 miles | 06:53:14 PM |
KG7WBW | K6CRC | 20m | FT8 | 1368 miles | 06:35:14 PM |
KG7WBW | N7JI | 20m | FT8 | 1368 miles | 06:40:44 PM |
AG7GF | KG7WBW | 20m | FT8 | 1368 miles | 06:49:44 PM |
KG7WBW | KB7AK | 20m | FT8 | 1367 miles | 11:09:44 PM |
KG7WBW | WA9ONY | 20m | FT8 | 1359 miles | 11:52:14 PM |
KG7WBW | KA6BYR | 20m | FT8 | 1359 miles | 06:05:44 PM |
KG7WBW | WA1OJN | 20m | FT8 | 1355 miles | 10:19:14 PM |
KM6GUO | KG7WBW | 20m | FT8 | 1351 miles | 12:16:29 AM |
VE2SCA | KG7WBW | 20m | FT8 | 1350 miles | 06:53:59 PM |
KG7WBW | VE2SCA | 20m | FT8 | 1350 miles | 06:51:59 PM |
KG7WBW | KA1LM | 20m | FT8 | 1347 miles | 06:48:59 PM |
KG7WBW | KC1ERO | 20m | FT8 | 1344 miles | 06:48:29 PM |
KG7WBW | KJ6BQM | 20m | FT8 | 1343 miles | 12:07:14 AM |
KG7WBW | VA7TZ | 20m | FT8 | 1342 miles | 11:10:44 PM |
VE2YNI | KG7WBW | 20m | FT8 | 1339 miles | 06:54:29 PM |
KG7WBW | W6AER | 20m | FT8 | 1337 miles | 12:06:44 AM |
KG7WBW | W1ATV | 20m | FT8 | 1337 miles | 06:49:59 PM |
KG7WBW | VE2DX | 20m | FT8 | 1337 miles | 10:19:14 PM |
KG7WBW | AG6EB | 20m | FT8 | 1336 miles | 12:16:44 AM |
KG7WBW | N1VF | 20m | FT8 | 1336 miles | 10:27:44 PM |
KG7WBW | K6RDS | 20m | FT8 | 1335 miles | 11:10:44 PM |
N1ZU | KG7WBW | 20m | FT8 | 1323 miles | 06:50:44 PM |
KG7WBW | AC6OT | 20m | FT8 | 1322 miles | 12:17:14 AM |
KG7WBW | KS6M | 20m | FT8 | 1322 miles | 12:18:15 AM |
KG7WBW | KG6JF | 20m | FT8 | 1322 miles | 12:16:45 AM |
KG7WBW | AI6KG | 20m | FT8 | 1322 miles | 10:45:44 PM |
KG7WBW | NS6E | 20m | FT8 | 1322 miles | 06:07:14 PM |
KG7WBW | K6TE | 20m | FT8 | 1318 miles | 06:33:44 PM |
KG7WBW | KM6FDF | 20m | FT8 | 1318 miles | 10:31:29 PM |
KG7WBW | W2IAN | 20m | FT8 | 1318 miles | 06:49:59 PM |
KG7WBW | KC2SYF | 20m | FT8 | 1316 miles | 06:48:29 PM |
KC2SYF | KG7WBW | 20m | FT8 | 1316 miles | 06:48:14 PM |
KG7WBW | W6UV | 20m | FT8 | 1316 miles | 12:15:59 AM |
KG7WBW | K6ERF | 20m | FT8 | 1316 miles | 06:48:31 PM |
KG7WBW | K4WHL | 20m | FT8 | 1316 miles | 11:10:14 PM |
KG7WBW | W6IPA | 20m | FT8 | 1315 miles | 11:47:29 PM |
KG7WBW | K6GFJ | 20m | FT8 | 1314 miles | 12:17:14 AM |
KG7WBW | KI6CJE | 20m | FT8 | 1314 miles | 05:42:14 PM |
KG7WBW | W4LST | 20m | FT8 | 1314 miles | 11:10:14 PM |
KG7WBW | N6IJ | 20m | FT8 | 1313 miles | 11:57:44 PM |
W4ECF | KG7WBW | 20m | FT8 | 1313 miles | 06:51:44 PM |
KG7WBW | K6FD | 20m | FT8 | 1313 miles | 12:16:44 AM |
KG7WBW | WA2NDV | 20m | FT8 | 1312 miles | 10:19:14 PM |
KG7WBW | N4NVD | 20m | FT8 | 1312 miles | 11:05:44 PM |
KG7WBW | N6DNM | 20m | FT8 | 1312 miles | 12:16:44 AM |
KG7WBW | N6ORB | 20m | FT8 | 1311 miles | 12:16:44 AM |
KI6HS | KG7WBW | 20m | FT8 | 1310 miles | 12:15:44 AM |
KG7WBW | WB6EWM | 20m | FT8 | 1310 miles | 11:09:45 PM |
N2YQT | KG7WBW | 20m | FT8 | 1308 miles | 06:50:44 PM |
KG7WBW | N2YQT | 20m | FT8 | 1308 miles | 06:49:30 PM |
KG7WBW | W2SC | 20m | FT8 | 1304 miles | 12:06:44 AM |
KG7WBW | N7AWM | 20m | FT8 | 1304 miles | 11:47:29 PM |
N7AWM | KG7WBW | 20m | FT8 | 1304 miles | 06:53:44 PM |
KG7WBW | WA6LIE | 20m | FT8 | 1304 miles | 12:17:44 AM |
KG7WBW | KI7DQG | 20m | FT8 | 1301 miles | 11:05:44 PM |
KG7WBW | W4UAT | 20m | FT8 | 1296 miles | 11:47:29 PM |
KD2KCY | KG7WBW | 20m | FT8 | 1295 miles | 06:51:44 PM |
KG7WBW | KM4OOD | 20m | FT8 | 1292 miles | 06:40:14 PM |
KG7WBW | KE8FT | 20m | FT8 | 1289 miles | 12:17:44 AM |
KG7WBW | VE6RST | 20m | FT8 | 1288 miles | 10:54:47 PM |
KG7WBW | WA7AJ | 20m | FT8 | 1288 miles | 10:52:44 PM |
KG7WBW | W7JHR | 20m | FT8 | 1287 miles | 06:49:29 PM |
KG7WBW | NC2Y | 20m | FT8 | 1286 miles | 10:27:14 PM |
KG7WBW | K6BDK | 20m | FT8 | 1283 miles | 11:52:14 PM |
KG7WBW | W2BCC | 20m | FT8 | 1283 miles | 06:40:14 PM |
KG7WBW | K4XU | 20m | FT8 | 1282 miles | 11:10:44 PM |
KG7WBW | K6BR | 20m | FT8 | 1282 miles | 12:16:44 AM |
KG7WBW | K2DBK | 20m | FT8 | 1282 miles | 06:50:00 PM |
KG7WBW | WB2VWI | 20m | FT8 | 1282 miles | 06:07:44 PM |
KG7WBW | K5USF | 20m | FT8 | 1280 miles | 12:06:45 AM |
KG7WBW | WB3FSR | 20m | FT8 | 1278 miles | 10:28:59 PM |
WB3FSR | KG7WBW | 20m | FT8 | 1278 miles | 07:39:44 PM |
KG7WBW | WX2R | 20m | FT8 | 1277 miles | 10:29:29 PM |
KG7WBW | K1TZT | 20m | FT8 | 1277 miles | 10:30:29 PM |
KG7WBW | WA5VGI | 20m | FT8 | 1273 miles | 06:48:29 PM |
KG7WBW | N6WS | 20m | FT8 | 1272 miles | 11:50:15 PM |
WU2B | KG7WBW | 20m | FT8 | 1272 miles | 07:41:44 PM |
KG7WBW | KG6SVF | 20m | FT8 | 1271 miles | 12:06:44 AM |
KG7WBW | AC6EG | 20m | FT8 | 1269 miles | 11:57:44 PM |
KG7WBW | W7BQV | 20m | FT8 | 1269 miles | 06:33:45 PM |
KG7WBW | WA6PHR | 20m | FT8 | 1266 miles | 11:56:44 PM |
KG7WBW | WE7EZ | 20m | FT8 | 1266 miles | 11:47:29 PM |
KG7WBW | K7QDX | 20m | FT8 | 1265 miles | 11:10:44 PM |
KG7WBW | KI4KWR | 20m | FT8 | 1265 miles | 06:07:14 PM |
KG7WBW | WB2MKX | 20m | FT8 | 1265 miles | 10:20:44 PM |
KG7WBW | KD6GRD | 20m | FT8 | 1260 miles | 11:52:14 PM |
KG7WBW | AC6BW | 20m | FT8 | 1260 miles | 06:07:44 PM |
KG7WBW | N2NT | 20m | FT8 | 1260 miles | 10:29:29 PM |
KG7WBW | KD2OGR | 20m | FT8 | 1260 miles | 05:42:15 PM |
KG7WBW | WB2REM | 20m | FT8 | 1258 miles | 10:59:30 PM |
WB2REM | KG7WBW | 20m | FT8 | 1258 miles | 07:40:44 PM |
KG7WBW | K2AN | 20m | FT8 | 1256 miles | 06:40:44 PM |
KG7WBW | K2VER | 20m | FT8 | 1255 miles | 10:29:30 PM |
KG7WBW | K6ME | 20m | FT8 | 1244 miles | 12:03:14 AM |
KG7WBW | KB6DRN | 20m | FT8 | 1241 miles | 10:54:44 PM |
KG7WBW | W4CMM | 20m | FT8 | 1239 miles | 06:49:00 PM |
KG7WBW | W7BUM | 20m | FT8 | 1239 miles | 06:34:44 PM |
KG7WBW | W3MLK | 20m | FT8 | 1238 miles | 10:29:29 PM |
KG7WBW | VE3HOA | 20m | FT8 | 1235 miles | 06:52:29 PM |
KG7WBW | AB3OF | 20m | FT8 | 1234 miles | 10:27:44 PM |
KG7WBW | W2JAZ | 20m | FT8 | 1234 miles | 10:19:14 PM |
K2MFW | KG7WBW | 20m | FT8 | 1233 miles | 07:41:29 PM |
W2HVH | KG7WBW | 20m | FT8 | 1233 miles | 06:47:59 PM |
KG7WBW | N3HPX | 20m | FT8 | 1231 miles | 10:30:29 PM |
KG7WBW | AB3LZ | 20m | FT8 | 1231 miles | 10:29:29 PM |
KG7WBW | N3OUC | 20m | FT8 | 1231 miles | 10:29:29 PM |
KG7WBW | N2KOJ | 20m | FT8 | 1231 miles | 10:22:44 PM |
KG7WBW | KD2GHZ | 20m | FT8 | 1231 miles | 10:22:14 PM |
KG7WBW | N2OCS | 20m | FT8 | 1231 miles | 10:22:14 PM |
KG7WBW | W9HZ | 20m | FT8 | 1231 miles | 06:51:29 PM |
K2AFY | KG7WBW | 20m | FT8 | 1231 miles | 06:48:14 PM |
KG7WBW | K2AFY | 20m | FT8 | 1231 miles | 06:40:14 PM |
KG7WBW | NU7F | 20m | FT8 | 1230 miles | 06:48:29 PM |
KG7WBW | K6JW | 20m | FT8 | 1222 miles | 06:05:44 PM |
KG7WBW | KR4PI | 20m | FT8 | 1221 miles | 10:39:29 PM |
KG7WBW | N3DGE | 20m | FT8 | 1220 miles | 10:19:14 PM |
KG7WBW | N2WWD | 20m | FT8 | 1215 miles | 10:52:44 PM |
KG7WBW | K4JT | 20m | FT8 | 1213 miles | 10:54:44 PM |
KG7WBW | K3TZ | 20m | FT8 | 1213 miles | 10:39:29 PM |
KG7WBW | K3RH | 20m | FT8 | 1211 miles | 06:51:31 PM |
KG7WBW | K3DWC | 20m | FT8 | 1211 miles | 06:33:44 PM |
KB0FHP | KG7WBW | 20m | FT8 | 1207 miles | 07:40:59 PM |
KG7WBW | KR4HU | 20m | FT8 | 1207 miles | 06:07:14 PM |
KG7WBW | KD2GUD | 20m | FT8 | 1204 miles | 06:51:59 PM |
KD2GUD | KG7WBW | 20m | FT8 | 1204 miles | 06:50:59 PM |
KG7WBW | KJ3N | 20m | FT8 | 1203 miles | 10:29:29 PM |
KG7WBW | W4OCO | 20m | FT8 | 1202 miles | 10:29:28 PM |
KG7WBW | WA9FBC | 20m | FT8 | 1199 miles | 11:47:29 PM |
KG7WBW | WD6R | 20m | FT8 | 1199 miles | 11:09:44 PM |
KG7WBW | AG6GL | 20m | FT8 | 1199 miles | 11:05:44 PM |
KG7WBW | KB6LA | 20m | FT8 | 1199 miles | 10:38:29 PM |
AG6GL | KG7WBW | 20m | FT8 | 1199 miles | 07:41:29 PM |
KG7WBW | KK6DOZ | 20m | FT8 | 1198 miles | 11:47:29 PM |
KG7WBW | W2PJ | 20m | FT8 | 1196 miles | 10:19:14 PM |
KG7WBW | VE7/LB9YH | 20m | FT8 | 1194 miles | 10:52:45 PM |
KG7WBW | NF3R | 20m | FT8 | 1194 miles | 10:19:14 PM |
KG7WBW | W3HZM | 20m | FT8 | 1190 miles | 10:39:30 PM |
KG7WBW | VA6TDG | 20m | FT8 | 1190 miles | 11:05:44 PM |
KG7WBW | KG7QXE | 20m | FT8 | 1186 miles | 11:05:44 PM |
KG7WBW | N7ON | 20m | FT8 | 1186 miles | 10:29:30 PM |
KG7WBW | N9JY | 20m | FT8 | 1185 miles | 10:52:45 PM |
KG7WBW | W6DPM | 20m | FT8 | 1185 miles | 06:49:29 PM |
VE3NOO | KG7WBW | 20m | FT8 | 1184 miles | 06:49:44 PM |
KG7WBW | KM6MO | 20m | FT8 | 1184 miles | 10:55:44 PM |
KG7WBW | WB4KZW | 20m | FT8 | 1184 miles | 06:08:14 PM |
KG7WBW | N6KK | 20m | FT8 | 1183 miles | 11:05:44 PM |
KG7WBW | KJ7WT | 20m | FT8 | 1183 miles | 11:05:44 PM |
KG7WBW | AG6ST | 20m | FT8 | 1181 miles | 11:47:29 PM |
KG7WBW | N6YFM | 20m | FT8 | 1181 miles | 11:09:44 PM |
AG6ST | KG7WBW | 20m | FT8 | 1181 miles | 06:52:44 PM |
KG7WBW | KM6GXZ | 20m | FT8 | 1180 miles | 11:47:29 PM |
KG7WBW | K9CHP | 20m | FT8 | 1179 miles | 10:19:14 PM |
KG7WBW | NI6BB | 20m | FT8 | 1178 miles | 10:31:30 PM |
KG7WBW | KM6MBM | 20m | FT8 | 1177 miles | 10:26:14 PM |
KG7WBW | W9AEB | 20m | FT8 | 1177 miles | 10:25:14 PM |
KG7WBW | K3JJJ | 20m | FT8 | 1177 miles | 10:19:14 PM |
KG7WBW | KK6KC | 20m | FT8 | 1176 miles | 11:52:14 PM |
KG7WBW | VE6LK | 20m | FT8 | 1176 miles | 10:55:44 PM |
NE3F | KG7WBW | 20m | FT8 | 1176 miles | 07:39:44 PM |
KG7WBW | WC2S | 20m | FT8 | 1175 miles | 11:50:14 PM |
KG7WBW | KD6NSA | 20m | FT8 | 1174 miles | 11:47:30 PM |
KD6NSA | KG7WBW | 20m | FT8 | 1174 miles | 07:40:29 PM |
KG7WBW | W7MN | 20m | FT8 | 1174 miles | 11:10:15 PM |
KG7WBW | KE6PLA | 20m | FT8 | 1170 miles | 11:47:30 PM |
KG7WBW | AG6RS | 20m | FT8 | 1167 miles | 11:52:14 PM |
KG7WBW | N6TEB | 20m | FT8 | 1164 miles | 11:47:29 PM |
KG7WBW | K6JMQ | 20m | FT8 | 1164 miles | 11:47:29 PM |
KG7WBW | KA7FVV | 20m | FT8 | 1163 miles | 11:09:44 PM |
KG7WBW | WW3MD | 20m | FT8 | 1160 miles | 10:26:14 PM |
KG7WBW | KB9A | 20m | FT8 | 1159 miles | 10:27:14 PM |
KG7WBW | W3ZR | 20m | FT8 | 1158 miles | 06:52:00 PM |
KG7WBW | W6MKO | 20m | FT8 | 1156 miles | 11:52:15 PM |
K6MKL | KG7WBW | 20m | FT8 | 1155 miles | 06:51:14 PM |
KG7WBW | W6ATB | 20m | FT8 | 1155 miles | 11:47:29 PM |
KG7WBW | NC8I | 20m | FT8 | 1154 miles | 05:42:15 PM |
KG7WBW | KC4GO | 20m | FT8 | 1154 miles | 10:39:29 PM |
KG7WBW | KO3F | 20m | FT8 | 1151 miles | 06:48:30 PM |
KG7WBW | N6PM | 20m | FT8 | 1150 miles | 11:47:29 PM |
KG7WBW | WA2FTC | 20m | FT8 | 1149 miles | 10:27:14 PM |
KG7WBW | KY6LA | 20m | FT8 | 1149 miles | 11:47:29 PM |
KG7WBW | NA6L | 20m | FT8 | 1147 miles | 11:05:44 PM |
KC3AK | KG7WBW | 20m | FT8 | 1145 miles | 07:39:44 PM |
KG7WBW | K3ARB | 20m | FT8 | 1143 miles | 06:33:44 PM |
KG7WBW | W6ACU | 20m | FT8 | 1142 miles | 06:07:14 PM |
KG7WBW | N3KUN | 20m | FT8 | 1142 miles | 06:33:44 PM |
KG7WBW | W6OHV | 20m | FT8 | 1139 miles | 11:09:44 PM |
KG7WBW | KT4WI | 20m | FT8 | 1138 miles | 10:45:44 PM |
KG7WBW | AC4BV | 20m | FT8 | 1138 miles | 06:52:00 PM |
KG7WBW | WW4F | 20m | FT8 | 1138 miles | 06:51:59 PM |
KG7WBW | K6BOS | 20m | FT8 | 1136 miles | 10:59:30 PM |
KG7WBW | VE6JHH | 20m | FT8 | 1135 miles | 11:05:44 PM |
KG7WBW | KK6NON | 20m | FT8 | 1134 miles | 11:47:29 PM |
KG7WBW | K2AMF | 20m | FT8 | 1133 miles | 10:59:29 PM |
KG7WBW | KB2M | 20m | FT8 | 1132 miles | 10:45:44 PM |
W3UTD | KG7WBW | 20m | FT8 | 1132 miles | 07:40:59 PM |
KG7WBW | W6ZAR | 20m | FT8 | 1132 miles | 11:47:30 PM |
KG7WBW | N4HYK | 20m | FT8 | 1130 miles | 10:27:14 PM |
KJ4VTH | KG7WBW | 20m | FT8 | 1130 miles | 06:52:14 PM |
KG7WBW | W4LVH | 20m | FT8 | 1129 miles | 10:19:14 PM |
KG7WBW | N9MKF | 20m | FT8 | 1128 miles | 10:19:14 PM |
KG7WBW | WV4V | 20m | FT8 | 1128 miles | 06:48:28 PM |
KG7WBW | K1BZ | 20m | FT8 | 1126 miles | 06:48:29 PM |
KG7WBW | KN4SGL | 20m | FT8 | 1126 miles | 10:30:29 PM |
KG7WBW | N8HM | 20m | FT8 | 1126 miles | 10:19:44 PM |
KG7WBW | N3ALN | 20m | FT8 | 1125 miles | 10:19:44 PM |
KG7WBW | WB2BWC | 20m | FT8 | 1124 miles | 06:40:44 PM |
KG7WBW | W2PKY | 20m | FT8 | 1124 miles | 10:39:29 PM |
KG7WBW | WW4AM | 20m | FT8 | 1124 miles | 06:51:29 PM |
KG7WBW | K1FR | 20m | FT8 | 1122 miles | 10:25:14 PM |
KG7WBW | KM4LLF | 20m | FT8 | 1121 miles | 10:29:29 PM |
KG7WBW | N3EPY | 20m | FT8 | 1119 miles | 10:28:30 PM |
KG7WBW | WB2WDC | 20m | FT8 | 1119 miles | 10:19:14 PM |
KG7WBW | KB6RD | 20m | FT8 | 1118 miles | 06:49:59 PM |
KG7WBW | AG6IF | 20m | FT8 | 1118 miles | 11:47:29 PM |
KG7WBW | N4KM | 20m | FT8 | 1118 miles | 10:39:29 PM |
KG7WBW | WA3SWJ | 20m | FT8 | 1116 miles | 10:20:44 PM |
KG7WBW | WI3J | 20m | FT8 | 1116 miles | 06:07:14 PM |
KG7WBW | K6BWZ | 20m | FT8 | 1115 miles | 11:47:30 PM |
KG7WBW | WF6L | 20m | FT8 | 1115 miles | 11:47:30 PM |
KG7WBW | WA6MBL | 20m | FT8 | 1115 miles | 11:47:29 PM |
KG7WBW | K6GB | 20m | FT8 | 1115 miles | 11:47:29 PM |
KG7WBW | N4LKB | 20m | FT8 | 1113 miles | 10:25:14 PM |
KG7WBW | K6NLX | 20m | FT8 | 1109 miles | 11:09:44 PM |
KG7WBW | KN4XJ | 20m | FT8 | 1107 miles | 10:19:14 PM |
KG7WBW | KD4BPZ | 20m | FT8 | 1105 miles | 06:07:14 PM |
KG7WBW | W6GRH | 20m | FT8 | 1104 miles | 10:21:14 PM |
KG7WBW | KE6TT | 20m | FT8 | 1103 miles | 10:29:29 PM |
KG7WBW | KM4FTK | 20m | FT8 | 1099 miles | 05:42:44 PM |
KG7WBW | KM4KLB | 20m | FT8 | 1095 miles | 10:25:14 PM |
KG7WBW | KK4BZ | 20m | FT8 | 1094 miles | 10:25:15 PM |
KG7WBW | WI6K | 20m | FT8 | 1091 miles | 11:47:29 PM |
KG7WBW | AI6EA | 20m | FT8 | 1091 miles | 11:05:44 PM |
KG7WBW | VE6JR | 20m | FT8 | 1088 miles | 10:39:30 PM |
KG7WBW | KX3C | 20m | FT8 | 1088 miles | 10:45:45 PM |
KG7WBW | W4STV | 20m | FT8 | 1085 miles | 06:34:14 PM |
KG7WBW | KF7WNX | 20m | FT8 | 1084 miles | 10:39:30 PM |
KG7WBW | KD4BEE | 20m | FT8 | 1084 miles | 10:25:16 PM |
KY3N | KG7WBW | 20m | FT8 | 1083 miles | 06:49:14 PM |
KG7WBW | W4RJF | 20m | FT8 | 1082 miles | 06:51:29 PM |
KM4WPR | KG7WBW | 20m | FT8 | 1081 miles | 07:40:44 PM |
KG7WBW | KM4WPR | 20m | FT8 | 1081 miles | 06:52:31 PM |
KG7WBW | K1HTV | 20m | FT8 | 1077 miles | 10:40:59 PM |
K1HTV | KG7WBW | 20m | FT8 | 1077 miles | 07:39:44 PM |
KG7WBW | K2RMA | 20m | FT8 | 1076 miles | 06:48:29 PM |
KG7WBW | KM4GVT | 20m | FT8 | 1074 miles | 10:29:29 PM |
KG7WBW | VE3IBW | 20m | FT8 | 1073 miles | 06:34:44 PM |
NA4EA | KG7WBW | 20m | FT8 | 1072 miles | 06:53:59 PM |
KG7WBW | KM4IIY | 20m | FT8 | 1071 miles | 10:25:14 PM |
KG7WBW | KG4Y | 20m | FT8 | 1067 miles | 10:21:14 PM |
KG7WBW | K4HAS | 20m | FT8 | 1067 miles | 10:21:14 PM |
KG4Y | KG7WBW | 20m | FT8 | 1067 miles | 06:49:44 PM |
KG7WBW | KG7NXU | 20m | FT8 | 1066 miles | 10:52:44 PM |
KG7WBW | VE5ZX | 20m | FT8 | 1065 miles | 10:20:44 PM |
KG7WBW | N3GTY | 20m | FT8 | 1065 miles | 06:48:30 PM |
